rekord-trading-30-11-2010

 

INTERNATIONAL INVESTMENT HOLDING GROUP INC.

REKORD-TRADING AM 29.-30.11.2010

 

 

 

Straighthold Investment Group, Inc.

Account: 1001060989 Name: IIHGC2 Currency: USD 2010 December 1, 09:27
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
50434308 2010.11.30 15:38 balance Deposit 25 000.00
50434359 2010.11.30 15:39 buy 3.00 eurusd 1.2981 0.0000 0.0000 2010.11.30 16:00 1.2995 0.00 0.00 0.00 420.00
50434393 2010.11.30 15:39 buy 3.00 eurusd 1.2979 0.0000 0.0000 2010.11.30 15:49 1.2992 0.00 0.00 0.00 390.00
50434409 2010.11.30 15:39 buy 3.00 eurusd 1.2980 0.0000 0.0000 2010.11.30 15:58 1.2991 0.00 0.00 0.00 330.00
50434436 2010.11.30 15:40 buy 3.00 eurusd 1.2980 0.0000 0.0000 2010.11.30 15:58 1.2991 0.00 0.00 0.00 330.00
50434458 2010.11.30 15:40 buy 3.00 eurusd 1.2978 0.0000 0.0000 2010.11.30 15:49 1.2991 0.00 0.00 0.00 390.00
50434472 2010.11.30 15:40 buy 3.00 eurusd 1.2980 0.0000 0.0000 2010.11.30 15:58 1.2992 0.00 0.00 0.00 360.00
50434477 2010.11.30 15:40 buy 3.00 eurusd 1.2980 0.0000 0.0000 2010.11.30 15:59 1.2992 0.00 0.00 0.00 360.00
50434771 2010.11.30 15:42 buy 3.00 eurusd 1.2983 0.0000 0.0000 2010.11.30 16:05 1.2991 0.00 0.00 0.00 240.00
50434782 2010.11.30 15:42 buy 3.00 eurusd 1.2983 0.0000 0.0000 2010.11.30 16:08 1.2993 0.00 0.00 0.00 300.00
50434796 2010.11.30 15:42 buy 3.00 eurusd 1.2984 0.0000 0.0000 2010.11.30 16:35 1.2988 0.00 0.00 0.00 120.00
50434812 2010.11.30 15:42 buy 3.00 eurusd 1.2986 0.0000 0.0000 2010.11.30 16:39 1.2990 0.00 0.00 0.00 120.00
50434823 2010.11.30 15:42 buy 3.00 eurusd 1.2985 0.0000 0.0000 2010.11.30 16:35 1.2992 0.00 0.00 0.00 210.00
50434925 2010.11.30 15:43 buy 3.00 eurusd 1.2990 0.0000 0.0000 2010.11.30 17:21 1.3008 0.00 0.00 0.00 540.00
50434937 2010.11.30 15:44 buy 3.00 eurusd 1.2988 0.0000 0.0000 2010.11.30 16:39 1.2992 0.00 0.00 0.00 120.00
50434944 2010.11.30 15:44 buy 3.00 eurusd 1.2988 0.0000 0.0000 2010.11.30 16:39 1.2990 0.00 0.00 0.00 60.00
50434953 2010.11.30 15:44 buy 3.00 eurusd 1.2987 0.0000 0.0000 2010.11.30 16:35 1.2993 0.00 0.00 0.00 180.00
50434962 2010.11.30 15:44 buy 3.00 eurusd 1.2988 0.0000 0.0000 2010.11.30 17:07 1.2998 0.00 0.00 0.00 300.00
50434968 2010.11.30 15:44 buy 3.00 eurusd 1.2987 0.0000 0.0000 2010.11.30 16:35 1.2992 0.00 0.00 0.00 150.00
50435646 2010.11.30 15:50 buy 3.00 eurusd 1.2990 0.0000 0.0000 2010.11.30 17:21 1.3006 0.00 0.00 0.00 480.00
50436129 2010.11.30 15:59 buy 3.00 eurusd 1.2994 0.0000 0.0000 2010.11.30 17:23 1.3008 0.00 0.00 0.00 420.00
50436132 2010.11.30 15:59 buy 3.00 eurusd 1.2994 0.0000 0.0000 2010.11.30 17:23 1.3007 0.00 0.00 0.00 390.00
50436138 2010.11.30 15:59 buy 3.00 eurusd 1.2996 0.0000 0.0000 2010.11.30 17:25 1.3024 0.00 0.00 0.00 840.00
50436147 2010.11.30 15:59 buy 3.00 eurusd 1.2997 0.0000 0.0000 2010.11.30 17:25 1.3023 0.00 0.00 0.00 780.00
50437662 2010.11.30 16:21 buy 3.00 eurusd 1.2990 0.0000 0.0000 2010.11.30 17:26 1.3024 0.00 0.00 0.00 1 020.00
50437669 2010.11.30 16:21 buy 3.00 eurusd 1.2989 0.0000 0.0000 2010.11.30 17:27 1.3033 0.00 0.00 0.00 1 320.00
50437673 2010.11.30 16:22 buy 3.00 eurusd 1.2989 0.0000 0.0000 2010.11.30 17:07 1.2998 0.00 0.00 0.00 270.00
50437678 2010.11.30 16:22 buy 3.00 eurusd 1.2989 0.0000 0.0000 2010.11.30 17:27 1.3032 0.00 0.00 0.00 1 290.00
50437687 2010.11.30 16:22 buy 3.00 eurusd 1.2988 0.0000 0.0000 2010.11.30 17:07 1.2996 0.00 0.00 0.00 240.00
50438551 2010.11.30 16:36 buy 3.00 eurusd 1.2990 0.0000 0.0000 2010.11.30 17:28 1.3033 0.00 0.00 0.00 1 290.00
50438560 2010.11.30 16:36 buy 3.00 eurusd 1.2989 0.0000 0.0000 2010.11.30 17:28 1.3032 0.00 0.00 0.00 1 290.00
50438569 2010.11.30 16:36 buy 3.00 eurusd 1.2991 0.0000 0.0000 2010.11.30 17:28 1.3032 0.00 0.00 0.00 1 230.00
50438576 2010.11.30 16:36 buy 3.00 eurusd 1.2993 0.0000 0.0000 2010.11.30 17:28 1.3032 0.00 0.00 0.00 1 170.00
50438582 2010.11.30 16:36 buy 3.00 eurusd 1.2993 0.0000 0.0000 2010.11.30 17:28 1.3033 0.00 0.00 0.00 1 200.00
50442020 2010.11.30 17:23 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 18:19 1.3035 0.00 0.00 0.00 720.00
50442030 2010.11.30 17:23 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 18:20 1.3034 0.00 0.00 0.00 690.00
50442033 2010.11.30 17:23 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 18:20 1.3032 0.00 0.00 0.00 630.00
50442038 2010.11.30 17:24 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 18:20 1.3033 0.00 0.00 0.00 660.00
50442049 2010.11.30 17:24 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 18:20 1.3029 0.00 0.00 0.00 540.00
50442054 2010.11.30 17:24 buy 3.00 eurusd 1.3013 0.0000 0.0000 2010.11.30 18:20 1.3033 0.00 0.00 0.00 600.00
50442369 2010.11.30 17:27 buy 3.00 eurusd 1.3025 0.0000 0.0000 2010.11.30 18:22 1.3038 0.00 0.00 0.00 390.00
50442377 2010.11.30 17:27 buy 3.00 eurusd 1.3024 0.0000 0.0000 2010.11.30 18:22 1.3038 0.00 0.00 0.00 420.00
50442402 2010.11.30 17:27 buy 3.00 eurusd 1.3030 0.0000 0.0000 2010.11.30 18:30 1.3036 0.00 0.00 0.00 180.00
50442425 2010.11.30 17:27 buy 3.00 eurusd 1.3030 0.0000 0.0000 2010.11.30 18:30 1.3039 0.00 0.00 0.00 270.00
50442488 2010.11.30 17:27 buy 3.00 eurusd 1.3036 0.0000 0.0000 2010.11.30 19:06 1.3039 0.00 0.00 0.00 90.00
50442851 2010.11.30 17:31 buy 3.00 eurusd 1.3024 0.0000 0.0000 2010.11.30 18:29 1.3038 0.00 0.00 0.00 420.00
50442868 2010.11.30 17:31 buy 3.00 eurusd 1.3024 0.0000 0.0000 2010.11.30 18:23 1.3034 0.00 0.00 0.00 300.00
50442885 2010.11.30 17:31 buy 3.00 eurusd 1.3024 0.0000 0.0000 2010.11.30 18:29 1.3036 0.00 0.00 0.00 360.00
50442895 2010.11.30 17:31 buy 3.00 eurusd 1.3025 0.0000 0.0000 2010.11.30 18:30 1.3036 0.00 0.00 0.00 330.00
50442913 2010.11.30 17:31 buy 3.00 eurusd 1.3024 0.0000 0.0000 2010.11.30 18:29 1.3037 0.00 0.00 0.00 390.00
50447212 2010.11.30 18:26 buy 3.00 eurusd 1.3034 0.0000 0.0000 2010.11.30 19:04 1.3038 0.00 0.00 0.00 120.00
50447221 2010.11.30 18:26 buy 3.00 eurusd 1.3034 0.0000 0.0000 2010.11.30 19:04 1.3039 0.00 0.00 0.00 150.00
50447620 2010.11.30 18:32 buy 3.00 eurusd 1.3033 0.0000 0.0000 2010.11.30 19:03 1.3040 0.00 0.00 0.00 210.00
50447637 2010.11.30 18:32 buy 3.00 eurusd 1.3034 0.0000 0.0000 2010.11.30 19:04 1.3040 0.00 0.00 0.00 180.00
50447652 2010.11.30 18:32 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 18:58 1.3040 0.00 0.00 0.00 240.00
50447666 2010.11.30 18:32 buy 3.00 eurusd 1.3031 0.0000 0.0000 2010.11.30 18:58 1.3039 0.00 0.00 0.00 240.00
50448118 2010.11.30 18:41 buy 3.00 eurusd 1.3036 0.0000 0.0000 2010.11.30 19:06 1.3039 0.00 0.00 0.00 90.00
50448125 2010.11.30 18:41 buy 3.00 eurusd 1.3037 0.0000 0.0000 2010.11.30 19:06 1.3037 0.00 0.00 0.00 0.00
50448138 2010.11.30 18:41 buy 3.00 eurusd 1.3039 0.0000 0.0000 2010.11.30 19:07 1.3043 0.00 0.00 0.00 120.00
50448508 2010.11.30 18:48 buy 3.00 eurusd 1.3028 0.0000 0.0000 2010.11.30 18:58 1.3038 0.00 0.00 0.00 300.00
50448555 2010.11.30 18:49 buy 3.00 eurusd 1.3025 0.0000 0.0000 2010.11.30 18:57 1.3037 0.00 0.00 0.00 360.00
50448576 2010.11.30 18:49 buy 3.00 eurusd 1.3027 0.0000 0.0000 2010.11.30 18:57 1.3039 0.00 0.00 0.00 360.00
50448622 2010.11.30 18:50 buy 3.00 eurusd 1.3026 0.0000 0.0000 2010.11.30 18:57 1.3036 0.00 0.00 0.00 300.00
50448777 2010.11.30 18:55 buy 3.00 eurusd 1.3026 0.0000 0.0000 2010.11.30 18:57 1.3034 0.00 0.00 0.00 240.00
50448849 2010.11.30 18:56 sell 3.00 eurusd 1.3033 0.0000 0.0000 2010.11.30 19:18 1.3033 0.00 0.00 0.00 0.00
50449013 2010.11.30 18:59 sell 3.00 eurusd 1.3034 0.0000 0.0000 2010.11.30 19:15 1.3032 0.00 0.00 0.00 60.00
50449317 2010.11.30 19:04 sell 3.00 eurusd 1.3041 0.0000 0.0000 2010.11.30 19:14 1.3034 0.00 0.00 0.00 210.00
50449594 2010.11.30 19:09 sell 3.00 eurusd 1.3041 0.0000 0.0000 2010.11.30 19:14 1.3035 0.00 0.00 0.00 180.00
50449602 2010.11.30 19:09 sell 3.00 eurusd 1.3042 0.0000 0.0000 2010.11.30 19:15 1.3033 0.00 0.00 0.00 270.00
50449609 2010.11.30 19:09 sell 3.00 eurusd 1.3040 0.0000 0.0000 2010.11.30 19:15 1.3032 0.00 0.00 0.00 240.00
50449974 2010.11.30 19:16 buy 3.00 eurusd 1.3035 0.0000 0.0000 2010.12.01 09:21 1.3043 0.00 0.00 -0.30 240.00
50449990 2010.11.30 19:16 buy 3.00 eurusd 1.3035 0.0000 0.0000 2010.12.01 09:21 1.3041 0.00 0.00 -0.30 180.00
50449996 2010.11.30 19:16 buy 3.00 eurusd 1.3036 0.0000 0.0000 2010.12.01 09:21 1.3041 0.00 0.00 -0.30 150.00
50450004 2010.11.30 19:16 buy 3.00 eurusd 1.3035 0.0000 0.0000 2010.11.30 20:22 1.3036 0.00 0.00 0.00 30.00
50450102 2010.11.30 19:19 buy 3.00 eurusd 1.3031 0.0000 0.0000 2010.11.30 20:00 1.3037 0.00 0.00 0.00 180.00
50450112 2010.11.30 19:19 buy 3.00 eurusd 1.3030 0.0000 0.0000 2010.11.30 20:00 1.3037 0.00 0.00 0.00 210.00
50450126 2010.11.30 19:19 buy 3.00 eurusd 1.3029 0.0000 0.0000 2010.11.30 20:00 1.3037 0.00 0.00 0.00 240.00
50450144 2010.11.30 19:19 buy 3.00 eurusd 1.3028 0.0000 0.0000 2010.11.30 19:58 1.3033 0.00 0.00 0.00 150.00
50450178 2010.11.30 19:19 buy 3.00 eurusd 1.3029 0.0000 0.0000 2010.11.30 19:59 1.3037 0.00 0.00 0.00 240.00
50450571 2010.11.30 19:27 buy 3.00 eurusd 1.3028 0.0000 0.0000 2010.11.30 19:59 1.3035 0.00 0.00 0.00 210.00
50450623 2010.11.30 19:28 buy 3.00 eurusd 1.3026 0.0000 0.0000 2010.11.30 19:55 1.3031 0.00 0.00 0.00 150.00
50451927 2010.11.30 19:54 sell 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 20:06 1.3031 0.00 0.00 0.00 30.00
50452577 2010.11.30 20:06 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 20:21 1.3036 0.00 0.00 0.00 120.00
50452592 2010.11.30 20:07 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 20:21 1.3036 0.00 0.00 0.00 120.00
50452603 2010.11.30 20:07 buy 3.00 eurusd 1.3033 0.0000 0.0000 2010.11.30 20:22 1.3038 0.00 0.00 0.00 150.00
50452621 2010.11.30 20:07 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 20:21 1.3036 0.00 0.00 0.00 120.00
50452635 2010.11.30 20:07 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.11.30 20:21 1.3037 0.00 0.00 0.00 150.00
50453402 2010.11.30 20:24 buy 3.00 eurusd 1.3033 0.0000 0.0000 2010.12.01 09:20 1.3043 0.00 0.00 -0.30 300.00
50453408 2010.11.30 20:25 buy 3.00 eurusd 1.3033 0.0000 0.0000 2010.12.01 09:21 1.3041 0.00 0.00 -0.30 240.00
50453450 2010.11.30 20:25 buy 3.00 eurusd 1.3032 0.0000 0.0000 2010.12.01 09:20 1.3043 0.00 0.00 -0.30 330.00
50453483 2010.11.30 20:26 buy 3.00 eurusd 1.3036 0.0000 0.0000 2010.12.01 09:22 1.3041 0.00 0.00 -0.30 150.00
50453554 2010.11.30 20:27 buy 3.00 eurusd 1.3036 0.0000 0.0000 2010.12.01 09:22 1.3042 0.00 0.00 -0.30 180.00
50453612 2010.11.30 20:28 buy 3.00 eurusd 1.3034 0.0000 0.0000 2010.12.01 09:21 1.3043 0.00 0.00 -0.30 270.00
50454783 2010.11.30 20:48 buy 3.00 eurusd 1.3006 0.0000 0.0000 2010.11.30 21:02 1.3008 0.00 0.00 0.00 60.00
50454804 2010.11.30 20:48 buy 3.00 eurusd 1.3009 0.0000 0.0000 2010.11.30 21:08 1.3012 0.00 0.00 0.00 90.00
50454819 2010.11.30 20:49 buy 3.00 eurusd 1.3009 0.0000 0.0000 2010.11.30 21:09 1.3013 0.00 0.00 0.00 120.00
50454848 2010.11.30 20:49 buy 3.00 eurusd 1.3010 0.0000 0.0000 2010.11.30 21:10 1.3016 0.00 0.00 0.00 180.00
50455533 2010.11.30 21:01 buy 3.00 eurusd 1.3012 0.0000 0.0000 2010.11.30 21:11 1.3017 0.00 0.00 0.00 150.00
50455551 2010.11.30 21:01 buy 3.00 eurusd 1.3012 0.0000 0.0000 2010.11.30 21:11 1.3017 0.00 0.00 0.00 150.00
50455958 2010.11.30 21:09 buy 3.00 eurusd 1.3014 0.0000 0.0000 2010.12.01 09:19 1.3037 0.00 0.00 -0.30 690.00
50455961 2010.11.30 21:09 buy 3.00 eurusd 1.3015 0.0000 0.0000 2010.12.01 09:20 1.3041 0.00 0.00 -0.30 780.00
50456182 2010.11.30 21:14 buy 3.00 eurusd 1.3018 0.0000 0.0000 2010.12.01 09:20 1.3042 0.00 0.00 -0.30 720.00
50456485 2010.11.30 21:18 buy 3.00 eurusd 1.3012 0.0000 0.0000 2010.12.01 09:18 1.3038 0.00 0.00 -0.30 780.00
50456731 2010.11.30 21:20 buy 3.00 eurusd 1.3012 0.0000 0.0000 2010.12.01 09:19 1.3038 0.00 0.00 -0.30 780.00
50457106 2010.11.30 21:24 buy 3.00 eurusd 1.3013 0.0000 0.0000 2010.12.01 09:19 1.3037 0.00 0.00 -0.30 720.00
50457402 2010.11.30 21:28 buy 3.00 eurusd 1.3009 0.0000 0.0000 2010.11.30 21:56 1.3014 0.00 0.00 0.00 150.00
50457420 2010.11.30 21:28 buy 3.00 eurusd 1.3009 0.0000 0.0000 2010.11.30 21:56 1.3013 0.00 0.00 0.00 120.00
50457440 2010.11.30 21:29 sell 3.00 eurusd 1.3009 0.0000 0.0000 2010.11.30 22:01 1.3008 0.00 0.00 0.00 30.00
50458070 2010.11.30 21:38 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 21:57 1.3014 0.00 0.00 0.00 90.00
50458079 2010.11.30 21:38 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.11.30 21:57 1.3014 0.00 0.00 0.00 90.00
50458085 2010.11.30 21:38 buy 3.00 eurusd 1.3011 0.0000 0.0000 2010.12.01 09:18 1.3037 0.00 0.00 -0.30 780.00
50459664 2010.11.30 22:01 buy 3.00 eurusd 1.3007 0.0000 0.0000 2010.11.30 22:30 1.3013 0.00 0.00 0.00 180.00
50459674 2010.11.30 22:01 buy 3.00 eurusd 1.3007 0.0000 0.0000 2010.11.30 22:31 1.3013 0.00 0.00 0.00 180.00
50459684 2010.11.30 22:01 buy 3.00 eurusd 1.3007 0.0000 0.0000 2010.11.30 22:31 1.3013 0.00 0.00 0.00 180.00
50459699 2010.11.30 22:02 sell 3.00 eurusd 1.3006 0.0000 0.0000 2010.11.30 22:05 1.3005 0.00 0.00 0.00 30.00
50461545 2010.11.30 22:32 buy 3.00 eurusd 1.3014 0.0000 0.0000 2010.12.01 09:19 1.3040 0.00 0.00 -0.30 780.00
50461551 2010.11.30 22:32 buy 3.00 eurusd 1.3014 0.0000 0.0000 2010.12.01 09:19 1.3040 0.00 0.00 -0.30 780.00
50461555 2010.11.30 22:32 buy 3.00 eurusd 1.3014 0.0000 0.0000 2010.12.01 09:19 1.3041 0.00 0.00 -0.30 810.00
50461563 2010.11.30 22:32 buy 3.00 eurusd 1.3015 0.0000 0.0000 2010.12.01 09:20 1.3041 0.00 0.00 -0.30 780.00
50461565 2010.11.30 22:32 buy 3.00 eurusd 1.3015 0.0000 0.0000 2010.12.01 09:20 1.3042 0.00 0.00 -0.30 810.00
  0.00 0.00 -6.30 44 160.00
Closed P/L: 44 153.70
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
50483257 2010.12.01 09:19 sell 3.00 eurusd 1.3037 0.0000 0.0000   1.3031 0.00 0.00 0.00 180.00
50483272 2010.12.01 09:19 sell 3.00 eurusd 1.3038 0.0000 0.0000   1.3031 0.00 0.00 0.00 210.00
  0.00 0.00 0.00 390.00
  Floating P/L: 390.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 25 000.00 Credit Facility: 0.00  
Closed Trade P/L: 44 153.70 Floating P/L: 390.00 Margin: 1 564.50
Balance: 69 153.70 Equity: 69 543.70 Free Margin: 67 979.20
 
Details:
Graph
Gross Profit: 44 153.70 Gross Loss: 0.00 Total Net Profit: 44 153.70
Profit Factor:   Expected Payoff: 371.04  
Absolute Drawdown: 0.00 Maximal Drawdown: 0.00 (0.00%) Relative Drawdown: 0.00% (0.00)
 
Total Trades: 119 Short Positions (won %): 9 (100.00%) Long Positions (won %): 110 (100.00%)
Profit Trades (% of total): 119 (100.00%) Loss trades (% of total): 0 (0.00%)
Largest profit trade: 1 320.00 loss trade: 0.00
Average profit trade: 371.04 loss trade: 0.00
Maximum consecutive wins ($): 119 (44 153.70) consecutive losses ($): 0 (0.00)
Maximal consecutive profit (count): 44 153.70 (119) consecutive loss (count): 0.00 (0)
Average consecutive wins: 119 consecutive losses: 0

 

 

 

Tell-A-Friend